Open Top Home > Product > ICSockets > Burn-in Sockets> Open Top
IC234 series
IC234 series
IC234 series
 »óǰƯ¡

Features

¡ÜOpen top sockets for QFP
¡ÜContact pins are designed to contact with IC lead-shoulder, thus IC lead soldering surface are free from damages and adhesion of foreign matters.
¡ÜBoth long and short IC lead packages can be used on this socket.

 

 »ó¼¼Á¤º¸

Socket Line Up

Unit : mm
Part Number Pin Pitch A x B C x D E (max.)
Count
IC234-0324-044P-2 32 0.80 7.00 x 7.00 9.00 x 9.00 0.67
IC234-0444-037P-2 44 0.80 10.00 x 10.00 12.00 x 12.00 0.45
IC234-0444-054* 44 0.80 9.95 x 9.95 12.80 x 12.80 1.35
IC234-0484-034* 48 0.50 7.00 x 7.00 9.00 x 9.00 0.47
IC234-0484-039P-2 48 0.50 7.00 x 7.00 9.00 x 9.00 0.67
IC234-0644-024P-2 64 0.80 14.00 x 14.00 16.80 x 16.80 1.40
IC234-0644-027P-2 64 0.50 9.95 x 9.95 12.00 x 12.00 0.66
IC234-0804-001P-2 80 0.80 20.00 x 14.00 22.80 x 16.80 1.60
IC234-0804-011* 80 0.50 12.00 x 12.00 14.00 x 14.00 0.45
IC234-0804-019P-2 80 0.65 13.95 x 13.95 16.80 x 16.80 1.35
IC234-0804-026P-2 80 0.50 11.95 x 11.95 14.00 x 14.00 0.67
IC234-0804-055P-2 80 0.40 10.00 x 10.00 11.95 x 11.95 0.67
IC234-1004-013N 100 0.65 14.00 x 20.00 17.20 x 23.20 1.35
IC234-1004-014N 100 0.65 14.00 x 20.00 16.00 x 22.00 0.67
IC234-1004-045P-2 100 0.40 12.00 x 12.00 14.00 x 14.00 0.47
IC234-1004-068P 100 0.65 14.00 x 20.00 17.90 x 23.90 1.33
IC234-1004-113P 100 0.50 14.00 x 14.00 16.00 x 16.00 0.67
IC234-1204-017N 120 0.80 28.00 x 28.00 31.20 x 31.20 1.70
IC234-1204-022P-2 120 0.40 14.00 x 14.00 16.00 x 16.00 0.67
IC234-1204-058* 120 0.50 16.00 x 16.00 18.00 x 18.00 0.67
IC234-1284-043P-2 128 0.40 14.00 x 14.00 16.00 x 16.00 0.47
IC234-1444-016* 144 0.50 20.00 x 20.00 22.00 x 22.00 0.837
IC234-1444-053P-2 144 0.40 16.00 x 16.00 18.00 x 18.00 0.46
IC234-1564-038P-2 156 0.40 14.00 x 20.00 16.00 x 22.00 0.67
IC234-1604-018N 160 0.65 27.95 x 27.95 32.00 x 32.00 1.48
IC234-1604-032* 160 0.65 28.00 x 28.00 30.60 x 30.60 1.66
IC234-1764-002*-N 176 0.50 24.00 x 24.00 26.00 x 26.00 1.00
IC234-1764-059P 176 0.40 20.00 x 20.00 22.00 x 22.00 0.67
IC234-2164-050* 216 0.40 24.00 x 24.00 26.00 x 26.00 1.40
IC234-2564-020* 256 0.40 28.00 x 28.00 30.00 x 30.00 1.40

Note: The technical data and specifications of products are for reference only and are subject to change without prior notice.
Please contact Yamaichi representative for further information before considering or ordering any of products.

 

°³ÀÎÁ¤º¸Ã³¸®¹æħ